UpCrane
Wall-mounted crane - T
Wall-mounted jib crane with cantilevered arm
- modular components
- bent sheet steel structure
- swivel cantilevered arm with manual rotation equipped with a braking device
- fixing with frame for foundation plinth or counterplate and chemical bolts
- special executions available on request (special painting, protection from atmospheric agents, special treatments)
- UNI EN ISO 9001 certification
To find out more
Technical information
Type |
Max capacity kg |
S - Arm m |
---|---|---|
T01A40 | 63 | 4 |
T01A50 | 63 | 5 |
T01A20 | 125 | 2 |
T01A30 | 125 | 3 |
T01B40 | 125 | 4 |
T01B50 | 125 | 5 |
T01B20 | 250 | 2 |
T01B30 | 250 | 3 |
T02C40 | 250 | 4 |
T02C50 | 250 | 5 |
T02D62 | 250 | 6 |
T03E62 | 250 | 6 |
T03E72 | 250 | 7 |
T02C20 | 500 | 2 |
T02C30 | 500 | 3 |
T02D40 | 500 | 4 |
T02D50 | 500 | 5 |
T03E65 | 500 | 6 |
T03E75 | 500 | 7 |
T02D20 | 500 | 2 |
T02D30 | 500 | 3 |
T03E40 | 1000 | 4 |
T03E50 | 1000 | 5 |
T03F65 | 1000 | 6 |
T03F75 | 1000 | 7 |
T03F67 | 1000 | 6 |
T03E20 | 1000 | 2 |
T03E30 | 1600 | 3 |
T03F40 | 2000 | 4 |
T03F50 | 2000 | 5 |
Type |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
M mm |
N mm |
T mm |
Ø mm |
---|---|---|---|---|---|---|---|---|---|---|
T01A40 | 170 | 248 | 644 | 200 | 594 | 150 | 15 | |||
T01A50 | 170 | 248 | 644 | 200 | 594 | 150 | 15 | |||
T01A20 | 170 | 248 | 644 | 200 | 594 | 150 | 15 | |||
T01A30 | 170 | 248 | 644 | 200 | 594 | 150 | 15 | |||
T01B40 | 170 | 288 | 644 | 200 | 594 | 150 | 15 | |||
T01B50 | 170 | 288 | 644 | 200 | 594 | 150 | 15 | |||
T01B20 | 170 | 288 | 644 | 200 | 594 | 150 | 15 | |||
T01B30 | 170 | 288 | 644 | 200 | 594 | 150 | 15 | |||
T02C40 | 210 | 346 | 930 | 250 | 870 | 190 | 22 | |||
T02C50 | 210 | 346 | 930 | 250 | 870 | 190 | 22 | |||
T02D62 | 210 | 406 | 930 | 250 | 870 | 190 | 190 | 1000 | 300 | 22 |
T03E62 | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | |||
T03E72 | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | |||
T02C20 | 210 | 346 | 930 | 250 | 870 | 190 | 22 | |||
T02C30 | 210 | 346 | 930 | 250 | 870 | 190 | 22 | |||
T02D40 | 210 | 406 | 930 | 250 | 870 | 190 | 22 | |||
T02D50 | 210 | 406 | 930 | 250 | 870 | 190 | 22 | |||
T03E65 | 255 | 500 | 1240 | 300 | 1160 | 220 | 34 | |||
T03E75 | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | |||
T02D20 | 210 | 406 | 930 | 250 | 870 | 190 | 22 | |||
T02D30 | 210 | 406 | 930 | 250 | 870 | 190 | 22 | |||
T03E40 | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | |||
T03E50 | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | |||
T03F65 | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | |||
T03F75 | 255 | 590 | 1240 | 300 | 1160 | 220 | 190 | 1270 | 450 | 34 |
T03F67 | 255 | 590 | 1240 | 300 | 1160 | 220 | 190 | 1270 | 450 | 34 |
T03E20 | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | |||
T03E30 | 255 | 499 | 1240 | 300 | 1160 | 220 | 34 | |||
T03F40 | 255 | 540 | 1240 | 300 | 1160 | 220 | 34 | |||
T03F50 | 255 | 590 | 1240 | 300 | 1160 | 220 | 210 | 1220 | 450 | 34 |
UpCrane
Wall-mounted or column-mounted jib cranes and electric chain hoists ideal for lifting in combination with the Manzelli vacuum lifters by Liftstyle.
Type