UpCrane
Column-mounted crane - T
Column-mounted jib crane with cantilevered arm
- modular components
- bent sheet steel structure
- swivel cantilevered arm with manual rotation equipped with a braking device
- fixing with frame for foundation plinth or counterplate and chemical bolts
- special executions available on request (special painting, protection from atmospheric agents, special treatments)
- UNI EN ISO 9001 certification
To find out more
Technical information
Type |
H - Base m |
H - Max m |
Max capacity kg |
S - Arm m |
---|---|---|---|---|
T30R40 | 3 | 5 | 63 | 4 |
T30R50 | 3 | 5 | 63 | 5 |
T30R20 | 3 | 5 | 125 | 2 |
T30R30 | 3 | 5 | 125 | 3 |
T30S40 | 3 | 5 | 125 | 4 |
T30S50 | 3 | 5 | 125 | 5 |
T30S20 | 3 | 5 | 250 | 2 |
T30S30 | 3 | 5 | 250 | 3 |
T35T40 | 3.5 | 5.5 | 250 | 4 |
T35T50 | 3.5 | 5.5 | 250 | 5 |
T40V62 | 4 | 6 | 250 | 6 |
T40V72 | 4 | 6 | 250 | 7 |
T35T20 | 3.5 | 5.5 | 500 | 2 |
T35T30 | 3.5 | 5.5 | 500 | 3 |
T35U40 | 3.5 | 5.5 | 500 | 4 |
T35U50 | 3.5 | 5.5 | 500 | 5 |
T40V65 | 4 | 5 | 500 | 6 |
T40Z62 | 4 | 6 | 500 | 6 |
T40V75 | 4 | 4 | 500 | 7 |
T40Z72 | 4 | 6 | 500 | 7 |
T35U20 | 3.5 | 5.5 | 1000 | 2 |
T35U30 | 3.5 | 5.5 | 1000 | 3 |
T40V40 | 4 | 6 | 1000 | 4 |
T40V50 | 4 | 6 | 1000 | 5 |
T40Z65 | 4 | 4 | 1000 | 6 |
T40V20 | 4 | 6 | 2000 | 2 |
T40V30 | 4 | 6 | 2000 | 3 |
T40Z40 | 4 | 6 | 2000 | 4 |
Type |
G mm |
h mm |
M mm |
N mm |
T mm |
Δ mm |
---|---|---|---|---|---|---|
T30R40 | 228 | 2800 | 190 | 655 | 160 | 12 |
T30R50 | 228 | 2800 | 190 | 715 | 160 | 12 |
T30R20 | 228 | 2800 | 190 | 595 | 160 | 12 |
T30R30 | 228 | 2800 | 190 | 655 | 160 | 12 |
T30S40 | 274 | 2760 | 190 | 725 | 200 | 12 |
T30S50 | 274 | 2760 | 190 | 785 | 200 | 12 |
T30S20 | 274 | 2760 | 190 | 665 | 200 | 12 |
T30S30 | 274 | 2760 | 190 | 725 | 200 | 12 |
T35T40 | 323 | 3212 | 190 | 800 | 240 | 17 |
T35T50 | 323 | 3212 | 190 | 860 | 240 | 17 |
T40V62 | 443 | 3640 | 190 | 1065 | 300 | 20 |
T40V72 | 443 | 3580 | 190 | 1135 | 360 | 20 |
T35T20 | 323 | 3212 | 190 | 740 | 240 | 17 |
T35T30 | 323 | 3212 | 190 | 800 | 240 | 17 |
T35U40 | 386 | 3152 | 190 | 880 | 300 | 17 |
T35U50 | 386 | 3152 | 190 | 940 | 300 | 17 |
T40V65 | 443 | 3580 | 190 | 1140 | 360 | 20 |
T40Z62 | 513 | 3580 | 190 | 1140 | 360 | 20 |
T40V75 | 443 | 3540 | 190 | 1270 | 400 | 20 |
T40Z72 | 513 | 3540 | 190 | 1270 | 400 | 20 |
T35U20 | 386 | 3152 | 190 | 820 | 300 | 17 |
T35U30 | 386 | 3152 | 190 | 880 | 300 | 17 |
T40V40 | 443 | 3580 | 190 | 945 | 360 | 20 |
T40V50 | 443 | 3580 | 190 | 1005 | 360 | 20 |
T40Z65 | 513 | 3540 | 190 | 1190 | 400 | 20 |
T40V20 | 443 | 3580 | 210 | 900 | 360 | 20 |
T40V30 | 443 | 3580 | 210 | 960 | 360 | 20 |
T40Z40 | 513 | 3540 | 210 | 1070 | 400 | 20 |
UpCrane
Wall-mounted or column-mounted jib cranes and electric chain hoists ideal for lifting in combination with the Manzelli vacuum lifters by Liftstyle.
Type