
UpCrane
Column-mounted crane - C
Column-mounted jib crane with arm in channel
- modular components
- bent sheet steel structure
- swivel arm in channel with manual rotation equipped with a braking device
- fixing with frame for foundation plinth or counterplate and chemical bolts
- special executions available on request (special painting, protection from atmospheric agents, special treatments)
- UNI EN ISO 9001 certification
To find out more
Technical information
Type |
H - Base m |
H - Max m |
Max capacity kg |
S - Arm m |
---|---|---|---|---|
C30R40 | 3 | 5 | 63 | 4 |
C30R50 | 3 | 5 | 63 | 5 |
C30S60 | 3 | 5 | 63 | 6 |
C30S70 | 3 | 5 | 63 | 7 |
C30R20 | 3 | 5 | 125 | 2 |
C30R30 | 3 | 5 | 125 | 3 |
C30S40 | 3 | 5 | 125 | 4 |
C30S50 | 3 | 5 | 125 | 5 |
C35T60 | 3.5 | 5.5 | 125 | 6 |
C35T70 | 3.5 | 5.5 | 125 | 7 |
C30S20 | 3 | 5 | 250 | 2 |
C30S30 | 3 | 5 | 250 | 3 |
C35T40 | 3.5 | 5.5 | 250 | 4 |
C35T50 | 3.5 | 5.5 | 250 | 5 |
C35U60 | 3.5 | 5.5 | 250 | 6 |
C35U70 | 3.5 | 5.5 | 250 | 7 |
C35T20 | 3.5 | 5.5 | 500 | 2 |
C35T30 | 3.5 | 5.5 | 500 | 3 |
C35U40 | 3.5 | 5.5 | 500 | 4 |
C35U50 | 3.5 | 5.5 | 500 | 5 |
C40V60 | 4 | 6 | 500 | 6 |
C40V70 | 4 | 6 | 500 | 7 |
C35U20 | 3.5 | 5.5 | 1000 | 2 |
C35U30 | 3.5 | 5.5 | 1000 | 3 |
C40V40 | 4 | 6 | 1000 | 4 |
C40V50 | 4 | 6 | 1000 | 5 |
C40Z60 | 4 | 6 | 1000 | 6 |
C40Z70 | 4 | 6 | 1000 | 7 |
Type |
G mm |
h mm |
L mm |
M mm |
N mm |
Δ mm |
---|---|---|---|---|---|---|
C30R40 | 228 | 2496 | 34 | 140 | 585 | 12 |
C30R50 | 228 | 2496 | 34 | 140 | 645 | 12 |
C30S60 | 274 | 2496 | 34 | 140 | 705 | 12 |
C30S70 | 274 | 2496 | 34 | 140 | 765 | 12 |
C30R20 | 228 | 2496 | 34 | 140 | 525 | 12 |
C30R30 | 228 | 2496 | 34 | 140 | 585 | 12 |
C30S40 | 274 | 2496 | 34 | 140 | 585 | 12 |
C30S50 | 274 | 2496 | 34 | 140 | 645 | 12 |
C35T60 | 323 | 2738 | 34 | 140 | 785 | 17 |
C35T70 | 323 | 2738 | 34 | 140 | 845 | 17 |
C30S20 | 274 | 2496 | 34 | 140 | 525 | 12 |
C30S30 | 274 | 2496 | 34 | 140 | 585 | 12 |
C35T40 | 323 | 2738 | 34 | 140 | 665 | 17 |
C35T50 | 323 | 2738 | 34 | 140 | 725 | 17 |
C35U60 | 386 | 2738 | 43 | 156 | 820 | 17 |
C35U70 | 386 | 2738 | 43 | 156 | 880 | 17 |
C35T20 | 323 | 2738 | 34 | 265 | 730 | 17 |
C35T30 | 323 | 2738 | 34 | 265 | 790 | 17 |
C35U40 | 386 | 2738 | 34 | 265 | 820 | 17 |
C35U50 | 386 | 2738 | 34 | 265 | 880 | 17 |
C40V60 | 443 | 2980 | 43 | 156 | 880 | 20 |
C40V70 | 443 | 2980 | 43 | 156 | 940 | 20 |
C35U20 | 386 | 2738 | 60 | 306 | 790 | 17 |
C35U30 | 386 | 2738 | 60 | 306 | 850 | 17 |
C40V40 | 443 | 2980 | 60 | 306 | 910 | 20 |
C40V50 | 443 | 2980 | 60 | 306 | 970 | 20 |
C40Z60 | 513 | 2980 | 60 | 306 | 1100 | 20 |
C40Z70 | 513 | 2980 | 60 | 306 | 1160 | 20 |

UpCrane
Wall-mounted or column-mounted jib cranes and electric chain hoists ideal for lifting in combination with the Manzelli vacuum lifters by Liftstyle.
Type