UpCrane
Wall-mounted crane - C
Wall-mounted jib crane with arm in channel
- modular components
- bent sheet steel structure
- swivel arm in channel with manual rotation equipped with a braking device
- fixing with frame for foundation plinth or counterplate and chemical bolts
- special executions available on request (special painting, protection from atmospheric agents, special treatments)
- UNI EN ISO 9001 certification
To find out more
Technical information
Type |
Max capacity kg |
S - Arm m |
S - Arm c/w cover mm |
---|---|---|---|
C01A40 | 63 | 4 | 4056 |
C01A50 | 63 | 5 | 5056 |
C01B60 | 63 | 6 | 6056 |
C01B70 | 63 | 7 | 7056 |
C01A20 | 125 | 2 | 2056 |
C01A30 | 125 | 3 | 3056 |
C01B40 | 125 | 4 | 4056 |
C01B50 | 125 | 5 | 5056 |
C02C60 | 125 | 6 | 6066 |
C02C70 | 125 | 7 | 7066 |
C01B20 | 250 | 2 | 2056 |
C01B30 | 250 | 3 | 3056 |
C02C40 | 250 | 4 | 4066 |
C02C50 | 250 | 5 | 5066 |
C02D60 | 250 | 6 | 6066 |
C02D70 | 250 | 7 | 7066 |
C02C20 | 500 | 2 | 2066 |
C02C30 | 500 | 3 | 3066 |
C02D40 | 500 | 4 | 4066 |
C02D50 | 500 | 5 | 5066 |
C03E60 | 500 | 6 | 6076 |
C03E70 | 500 | 7 | 7076 |
C02D20 | 1000 | 2 | 2066 |
C02D30 | 1000 | 3 | 3066 |
C03E40 | 1000 | 4 | 4076 |
C03E50 | 1000 | 5 | 5076 |
C03F60 | 1000 | 6 | 6076 |
C03F70 | 1000 | 7 | 7076 |
Type |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
L mm |
M mm |
N mm |
Ø mm |
---|---|---|---|---|---|---|---|---|---|---|
C01A40 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 585 | 15 |
C01A50 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 645 | 15 |
C01B60 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 705 | 15 |
C01B70 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 765 | 15 |
C01A20 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 525 | 15 |
C01A30 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 585 | 15 |
C01B40 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 585 | 15 |
C01B50 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 645 | 15 |
C02C60 | 210 | 820 | 930 | 250 | 870 | 190 | 34 | 140 | 785 | 22 |
C02C70 | 210 | 820 | 930 | 250 | 870 | 190 | 34 | 140 | 845 | 22 |
C01B20 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 525 | 15 |
C01B30 | 170 | 552 | 644 | 200 | 594 | 150 | 34 | 140 | 585 | 15 |
C02C40 | 210 | 820 | 930 | 250 | 870 | 190 | 34 | 140 | 665 | 22 |
C02C50 | 210 | 820 | 930 | 250 | 870 | 190 | 34 | 140 | 725 | 22 |
C02D60 | 210 | 820 | 930 | 250 | 870 | 190 | 43 | 156 | 820 | 22 |
C02D70 | 210 | 820 | 930 | 250 | 870 | 190 | 43 | 156 | 880 | 22 |
C02C20 | 210 | 820 | 930 | 250 | 870 | 190 | 34 | 265 | 730 | 22 |
C02C30 | 210 | 820 | 930 | 250 | 870 | 190 | 34 | 265 | 790 | 22 |
C02D40 | 210 | 820 | 930 | 250 | 870 | 190 | 34 | 265 | 820 | 22 |
C02D50 | 210 | 820 | 930 | 250 | 870 | 190 | 34 | 265 | 880 | 22 |
C03E60 | 255 | 1100 | 1240 | 300 | 1160 | 220 | 43 | 156 | 880 | 34 |
C03E70 | 255 | 1100 | 1240 | 300 | 1160 | 220 | 43 | 156 | 940 | 34 |
C02D20 | 210 | 820 | 930 | 250 | 870 | 190 | 60 | 306 | 790 | 22 |
C02D30 | 210 | 820 | 930 | 250 | 870 | 190 | 60 | 306 | 850 | 22 |
C03E40 | 255 | 1100 | 1240 | 300 | 1160 | 220 | 60 | 306 | 910 | 34 |
C03E50 | 255 | 1100 | 1240 | 300 | 1160 | 220 | 60 | 306 | 970 | 34 |
C03F60 | 255 | 1100 | 1240 | 300 | 1160 | 220 | 60 | 306 | 1100 | 34 |
C03F70 | 255 | 1100 | 1240 | 300 | 1160 | 220 | 60 | 306 | 1160 | 34 |
UpCrane
Wall-mounted or column-mounted jib cranes and electric chain hoists ideal for lifting in combination with the Manzelli vacuum lifters by Liftstyle.
Type