Exential
EXE 1PN
Marble vacuum lifter
- maximum capacity from 125 kg to 1000 kg
- 1-suction pad lifting system
- compressed air powered
- pneumatic tilt from 0° to 90°
- connection and disconnection with slider valve
- locking device in connect mode
- vacuum gauge for checking in connect mode
To find out more
Technical information
Type |
Max capacity kg |
Suction pads n. |
---|---|---|
EXE 1PN/125 | 125 | 1 |
EXE 1PN/125 | 125 | 1 |
EXE 1PN/200 | 200 | 1 |
EXE 1PN/200 | 200 | 1 |
EXE 1PN/250 | 250 | 1 |
EXE 1PN/250 | 250 | 1 |
EXE 1PN/300 | 300 | 1 |
EXE 1PN/300 | 300 | 1 |
EXE 1PN/500 | 500 | 1 |
EXE 1PN/500 | 500 | 1 |
EXE 1PN/800 | 800 | 1 |
EXE 1PN/1000 | 1000 | 1 |
Type |
A mm |
B mm |
C mm |
D mm |
H mm |
---|---|---|---|---|---|
EXE 1PN/125 | 450 | 200 | 780 | 765 | 865 |
EXE 1PN/125 | 550 | 150 | 780 | 720 | 865 |
EXE 1PN/200 | 600 | 200 | 780 | 765 | 865 |
EXE 1PN/200 | 700 | 160 | 780 | 735 | 880 |
EXE 1PN/250 | 450 | 300 | 780 | 815 | 865 |
EXE 1PN/250 | 600 | 250 | 780 | 790 | 865 |
EXE 1PN/300 | 600 | 300 | 780 | 815 | 865 |
EXE 1PN/300 | 800 | 200 | 780 | 765 | 880 |
EXE 1PN/500 | 600 | 400 | 780 | 865 | 865 |
EXE 1PN/500 | 800 | 300 | 780 | 815 | 865 |
EXE 1PN/800 | 900 | 450 | 780 | 895 | 865 |
EXE 1PN/1000 | 900 | 500 | 780 | 920 | 885 |
Exential
High performance lifters from the essential line, to lift and move with an unbeatable quality-price ratio.
Max capacity
Suction pads