
Elektra
ELEK 1
Marble vacuum lifter
- maximum capacity from 125 kg to 1000 kg
- 1-suction pad lifting system
- electric or battery powered
- manual tilt from 0° to 90° (electric tilt 0°-90° on request)
- connection and disconnection with slider valve
- locking device in connect mode
- vacuum gauge for checking in connect mode
- electric vacuum pumps for porous and defective materials
To find out more
Technical information
Type |
Max capacity kg |
Suction pads n. |
---|---|---|
ELEK 1/125 | 125 | 1 |
ELEK 1/125 | 125 | 1 |
ELEK 1/200 | 200 | 1 |
ELEK 1/200 | 200 | 1 |
ELEK 1/250 | 250 | 1 |
ELEK 1/250 | 250 | 1 |
ELEK 1/300 | 300 | 1 |
ELEK 1/300 | 300 | 1 |
ELEK 1/500 | 500 | 1 |
ELEK 1/500 | 500 | 1 |
ELEK 1/800 | 800 | 1 |
ELEK 1/1000 | 1000 | 1 |
Type |
A mm |
B mm |
C mm |
D mm |
E mm |
H mm |
---|---|---|---|---|---|---|
ELEK 1/125 | 450 | 300 | 630 | 380 | 550 | 555 |
ELEK 1/125 | 600 | 250 | 630 | 355 | 550 | 555 |
ELEK 1/200 | 700 | 160 | 740 | 430 | 645 | 555 |
ELEK 1/200 | 600 | 200 | 630 | 330 | 550 | 555 |
ELEK 1/250 | 550 | 150 | 460 | 340 | 435 | 570 |
ELEK 1/250 | 450 | 200 | 630 | 330 | 550 | 555 |
ELEK 1/300 | 600 | 300 | 630 | 380 | 550 | 555 |
ELEK 1/300 | 800 | 200 | 740 | 330 | 645 | 555 |
ELEK 1/500 | 600 | 400 | 740 | 430 | 645 | 555 |
ELEK 1/500 | 800 | 300 | 740 | 380 | 645 | 555 |
ELEK 1/800 | 900 | 450 | 845 | 573 | 530 | 860 |
ELEK 1/1000 | 900 | 500 | 845 | 600 | 530 | 860 |

Elektra
Vacuum lifters powered by an electric vacuum pump, to lift loads without the use of compressed air.
Max capacity
Suction pads