Basic
BAS 3PN
Marble vacuum lifter
- maximum capacity from 375 kg to 1500 kg
- 3-suction pads lifting system
- compressed air powered
- pneumatic tilt from 0° to 90°
- connection and disconnection with slider valve
- locking device in connect mode
- vacuum gauge for checking in connect mode
To find out more
Technical information
Type |
Max capacity kg |
Suction pads n. |
---|---|---|
BAS 3PN/375 | 375 | 3 |
BAS 3PN/625 | 625 | 3 |
BAS 3PN/750 | 750 | 3 |
BAS 3PN/1000 | 1000 | 3 |
BAS 3PN/1250 | 1250 | 3 |
BAS 3PN/1500 | 1500 | 3 |
Type |
A mm |
A1 mm |
B mm |
B1 mm |
C mm |
D max mm |
D min mm |
H mm |
L max mm |
L min mm |
L1 mm |
---|---|---|---|---|---|---|---|---|---|---|---|
BAS 3PN/375 | 450 | 450 | 200 | 200 | 780 | 890 | 765 | 865 | 1840 | 1050 | 1500 |
BAS 3PN/625 | 450 | 450 | 300 | 200 | 780 | 890 | 815 | 865 | 1840 | 1150 | 1500 |
BAS 3PN/750 | 450 | 450 | 300 | 300 | 780 | 890 | 815 | 895 | 1840 | 1150 | 1500 |
BAS 3PN/1000 | 600 | 600 | 400 | 250 | 780 | 970 | 870 | 870 | 2005 | 1510 | 1500 |
BAS 3PN/1250 | 600 | 600 | 400 | 250 | 780 | 995 | 895 | 1045 | 2005 | 1510 | 1500 |
BAS 3PN/1500 | 600 | 600 | 400 | 400 | 780 | 995 | 895 | 1045 | 2005 | 1510 | 1500 |
Basic
A line of vacuum lifters that combines competitive pricing with quality and reliability, without compromise.