Top Line Vacuum lifters
Tech Draw
Marble
- ASINUS
- VAM 1
- VAM 1 F 0-90HP
- VAM 1 HP
- VAM 1 P
- VAM 1 P SIMPATICA
- VAM 1 PN
- VAM 1 S 0-90°
- VAM 1P SIMPATICA F
- VAM 2
- VAM 2 PN
- VAM 2 PN RIB
- VAM 3
- VAM 3 PN
- VAM 3 PN RIB
- VAM 4
- VAM 4 PN
- VAM 4 PN RIB
- VAM 4 PN TK L
- VAM 4 PN TK L RIB
- VAM 4 PN TK V
- VAM 4 PN TK V RIB
- VBK 6 PN
- VBK 8 PN
- VEM 4 ET TKL
- VEM 4 ET TKV
- VEM PONB 2
- VEM PONB 3
- VEM PONB 4
- VEM PONB 4 TK L
- VEM PONB 4 TK V
- VEM PONB 5
- VEM PONB 5 TK L
- VEM PONB 5 TK V
- VEMAIR 2 PN
- VEMAIR 3 PN
- VEMAIR 4 PN
- VEMMEB 1P
- VEMMEB 2
- VEMMED 1P
- VEMMED 2
- VEMRBA
- VRTEPN
Metal plates
Glass
Wood

| Model | Capacity Kg | Plate size | Size | |||
|---|---|---|---|---|---|---|
| A | B | C | H | h | ||
| VAM 1/125 HP | 125 | 450 | 200 | 640 | 460 | 405 |
| VAM 1/200 HP | 200 | 600 | 200 | 640 | 460 | 405 |
| VAM 1/200 HP A | 200 | 700 | 160 | 655 | 460 | 425 |
| VAM 1/250 HP | 250 | 450 | 300 | 640 | 460 | 405 |
| VAM 1/250 HP A | 250 | 600 | 250 | 640 | 460 | 405 |
| VAM 1/300 HP A | 300 | 800 | 200 | 655 | 460 | 425 |
| VAM 1/300 HP | 300 | 600 | 300 | 640 | 460 | 405 |
| VAM 1/500 HP | 500 | 600 | 400 | 655 | 460 | 425 |
| VAM 1/500 HP A | 500 | 800 | 300 | 655 | 460 | 425 |
| VAM 1/800 HP | 800 | 900 | 450 | 655 | 460 | 470 |
| VAM 1/1000 HP | 1000 | 900 | 500 | 655 | 460 | 470 |
