Top Line Vacuum lifters
Tech Draw VAM 1
Model Capacity Kg Plate size Size
A B C H
VAM 1/125 125 450 200 640 405
VAM 1/200 200 600 200 640 405
VAM 1/200 A 200 700 160 655 425
VAM 1/250 250 450 300 640 405
VAM 1/250 A 250 600 250 640 405
VAM 1/300 A 300 800 200 655 425
VAM 1/300 300 600 300 640 405
VAM 1/500 500 600 400 655 425
VAM 1/500 A 500 800 300 655 425
VAM 1/800 800 900 450 655 470
VAM 1/1000 1000 900 500 655 470
Contacts | Site map | Privacy | Using this site means you accept its Terms of Use.
Liftstyle S.r.l. Cod. Fisc. e P. IVA : 03482320235
Copyright © 2007 Liftstyle S.r.l. Tutti i diritti riservati / All Rights Reserved Aggiornato/Updated: 24-ago-2009 by LIFTSTYLE S.r.l.