Basic Line Vacuum lifters
Tech Draw

| Model | Capacity Kg | Plate size | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A1 | B1 | C | Dmin | Dmax | Lmin | Lmax | L1 | H | ||
| BASIC PONB 3/375 | 375 | 450 | 200 | 450 | 200 | |||||||
| BASIC PONB 3/375 | 375 | 450 | 200 | 450 | 200 | |||||||
| BASIC PONB 3/625 | 625 | 450 | 300 | 450 | 200 | |||||||
| BASIC PONB 3/625 | 625 | 450 | 300 | 450 | 200 | |||||||
| BASIC PONB 3/750 | 750 | 450 | 300 | 450 | 300 | |||||||
| BASIC PONB 3/750 | 750 | 450 | 300 | 450 | 300 | |||||||
| BASIC PONB 3/1250 | 1250 | 600 | 400 | 600 | 400 | |||||||
| BASIC PONB 3/1250 | 1250 | 600 | 400 | 600 | 400 | |||||||
