Basic Line Vacuum lifters
BASIC PONB 3 ELETTRICA

Details
Details and technical draw...
| Model | Capacity Kg | Plates | Weight Kg |
|---|---|---|---|
| BASIC PONB 3/375 | 375 | 3 | |
| BASIC PONB 3/375 | 375 | 3 | |
| BASIC PONB 3/625 | 625 | 3 | |
| BASIC PONB 3/625 | 625 | 3 | |
| BASIC PONB 3/750 | 750 | 3 | |
| BASIC PONB 3/750 | 750 | 3 | |
| BASIC PONB 3/1250 | 1250 | 3 | |
| BASIC PONB 3/1250 | 1250 | 3 |
