Basic Line Vacuum lifters
Tech Draw

| Model | Capacity Kg | Plate size | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | Dmin | Dmax | L1 | Lmin | Lmax | H | ||
| BASIC PONB 2/250 | 250 | 450 | 200 | |||||||
| BASIC PONB 2/250 | 250 | 450 | 200 | |||||||
| BASIC PONB 2/500 | 500 | 450 | 300 | |||||||
| BASIC PONB 2/500 | 500 | 450 | 300 | |||||||
| BASIC PONB 2/1000 | 1000 | 600 | 400 | |||||||
| BASIC PONB 2/1000 | 1000 | 600 | 400 | |||||||
