Basic Line Vacuum lifters
Tech Draw

| Model | Capacity Kg | Plate size | Size | |||
|---|---|---|---|---|---|---|
| A | B | C | H | h | ||
| BASIC 1/300 | 300 | 500 | 250 | 580 | 485 | 260 |
| BASIC 1/300 | 300 | 500 | 250 | 580 | 485 | 260 |
| BASIC 1/400 | 400 | 650 | 250 | 580 | 485 | 260 |
| BASIC 1/400 | 400 | 650 | 250 | 580 | 485 | 260 |
| BASIC 1/500 | 500 | 500 | 350 | 580 | 485 | 260 |
| BASIC 1/500 | 500 | 500 | 350 | 580 | 485 | 260 |
| BASIC 1/600 | 600 | 650 | 350 | 580 | 485 | 260 |
| BASIC 1/600 | 600 | 650 | 350 | 580 | 485 | 260 |
