Basic Line Vacuum lifters
Tech Draw BASIC 1 HP
Model Capacity Kg Plate size Size
A B C H h
BASIC 1/300 300 500 250 580 485 260
BASIC 1/300 300 500 250 580 485 260
BASIC 1/400 400 650 250 580 485 260
BASIC 1/400 400 650 250 580 485 260
BASIC 1/500 500 500 350 580 485 260
BASIC 1/500 500 500 350 580 485 260
BASIC 1/600 600 650 350 580 485 260
BASIC 1/600 600 650 350 580 485 260
Contacts | Site map | Privacy | Using this site means you accept its Terms of Use.
Liftstyle S.r.l. Cod. Fisc. e P. IVA : 03482320235
Copyright © 2007 Liftstyle S.r.l. Tutti i diritti riservati / All Rights Reserved Aggiornato/Updated: 24-ago-2009 by LIFTSTYLE S.r.l.