Basic Line Vacuum lifters
Tech Draw

| Model | Capacity Kg | Plate size | Size | |||
|---|---|---|---|---|---|---|
| A | B | C | H | |||
| BASIC 1 P 250 | 250 | 500 | 250 | 640 | 405 | |
| BASIC 1 P 250 | 250 | 500 | 250 | 640 | 405 | |
| BASIC 1 P 300 | 300 | 600 | 250 | 640 | 405 | |
| BASIC 1 P 300 | 300 | 600 | 250 | 640 | 405 | |
| BASIC 1 P 375 | 375 | 500 | 350 | 640 | 405 | |
| BASIC 1 P 375 | 375 | 500 | 350 | 640 | 405 | |
| BASIC 1 P 500 | 500 | 650 | 350 | 640 | 405 | |
| BASIC 1 P 500 | 500 | 650 | 350 | 640 | 405 | |
