Marble - Metal plates - Glass - Wood
Unit Power Air Vacuum Top Line
Details
Model Capacity Kg Power Weight Kg
UPV A 20 20 152 lt/min 4 Bar 60
UPV A 40 40 304 lt/min 4 Bar 60
UPV A 60 60 450 lt/min 4 Bar 60
UPV A 80 80 600 lt/min 4 Bar 60
UPV A 100 107 550 lt/min 4,5 Bar 180
UPV A 120 128 660 lt/min 4,5 Bar 180
UPV A 150 150 770 lt/min 4,5 Bar 180
UPV A 170 170 880 lt/min 4,5 Bar 180
UPV A 200 192 990 lt/min 4,5 Bar 180
UPV A 220 215 1100 lt/min 4,5 Bar 180
UPV A 240 235 1221 lt/min 4,5 Bar 180
UPV A 250 256 1320 lt/min 4,5 Bar 180
UPV A 280 278 1430 lt/min 4,5 Bar 180
UPV A 300 300 1540 lt/min 4,5 Bar 180
UPV A 320 321 1650 lt/min 4,5 Bar 180
UPV A 340 342 1760 lt/min 4,5 Bar 180
Details and technical draw...
Contacts | Site map | Privacy | Using this site means you accept its Terms of Use.
Liftstyle S.r.l. Cod. Fisc. e P. IVA : 03482320235
Copyright © 2007 Liftstyle S.r.l. Tutti i diritti riservati / All Rights Reserved Aggiornato/Updated: 24-ago-2009 by LIFTSTYLE S.r.l.