Marble - Metal plates - Glass - Wood
Tech Draw Unit Power Air Vacuum Top Line
Model Capacity Kg Size Frequency
Amax Bmax C D E H
UPV A 20 20 990 400 580 345 9 630 Aria compressa
UPV A 40 40 990 400 580 345 9 630 Aria compressa
UPV A 60 60 990 400 580 345 9 630 Aria compressa
UPV A 80 80 990 400 580 345 9 630 Aria compressa
UPV A 100 107 1345 570 870 543 9 900 Aria compressa
UPV A 120 128 1345 570 870 543 9 900 Aria compressa
UPV A 150 150 1345 570 870 543 9 900 Aria compressa
UPV A 170 170 1345 570 870 543 9 900 Aria compressa
UPV A 200 192 1345 570 870 543 9 900 Aria compressa
UPV A 220 215 1345 570 870 543 9 960 Aria compressa
UPV A 240 235 1345 570 870 543 9 900 Aria compressa
UPV A 250 256 1345 570 870 543 9 900 Aria compressa
UPV A 280 278 1345 570 870 543 9 900 Aria compressa
UPV A 300 300 1345 570 870 543 9 900 Aria compressa
UPV A 320 321 1345 570 870 543 9 900 Aria compressa
UPV A 340 342 1345 570 870 543 9 960 Aria compressa
Contacts | Site map | Privacy | Using this site means you accept its Terms of Use.
Liftstyle S.r.l. Cod. Fisc. e P. IVA : 03482320235
Copyright © 2007 Liftstyle S.r.l. Tutti i diritti riservati / All Rights Reserved Aggiornato/Updated: 24-ago-2009 by LIFTSTYLE S.r.l.