Basic Line Vacuum lifters
Tech Draw

| Model | Capacity Kg | Plate size | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | D1 | Dmin | Dmax | D2min | D2max | L1 | Lmin | Lmax | H | |||
| BASIC 4PN/500 | 500 | 450 200 | 790 | 870 | 470 | 1230 | 885 | 1265 | 1500 | 900 | ||
| BASIC 4PN/500 | 500 | 450 200 | 790 | 870 | 470 | 1230 | 885 | 1265 | 1500 | 900 | ||
| BASIC 4PN/1000 | 1000 | 450 300 | 790 | 880 | 670 | 1240 | 990 | 1275 | 1500 | 1040 | 1860 | 860 |
| BASIC 4PN/1000 | 1000 | 450 300 | 790 | 880 | 670 | 1240 | 990 | 1275 | 1500 | 1040 | 1860 | 860 |
| BASIC 4PN/1500 | 1500 | 600 300 | 790 | 880 | 670 | 1390 | 980 | 1340 | 1500 | 1040 | 2010 | 1040 |
| BASIC 4PN/1500 | 1500 | 600 300 | 790 | 880 | 670 | 1390 | 980 | 1340 | 1500 | 1040 | 2010 | 1040 |
