Basic Line Vacuum lifters
Tech Draw

| Model | Capacity Kg | Plate size | Size | ||||||
|---|---|---|---|---|---|---|---|---|---|
| D1 | Dmin | Dmax | Lmin | Lmax | L1 | H | |||
| BASIC 4/500 | 500 | 450 200 | 870 | 470 | 1230 | 900 | 1850 | ||
| BASIC 4/500 | 500 | 450 200 | 870 | 470 | 1230 | 900 | 1850 | ||
| BASIC 4/1000 | 1000 | 450 300 | 880 | 670 | 1240 | 1040 | 1860 | 1500 | 690 |
| BASIC 4/1000 | 1000 | 450 300 | 880 | 670 | 1240 | 1040 | 1860 | 1500 | 690 |
| BASIC 4/1500 | 1500 | 600 300 | 880 | 670 | 1390 | 1040 | 2010 | 1500 | 690 |
| BASIC 4/1500 | 1500 | 600 300 | 880 | 670 | 1390 | 1040 | 2010 | 1500 | 690 |
