Basic Line Vacuum lifters
Tech Draw

| Model | Capacity Kg | Plate size | Size | ||||||
|---|---|---|---|---|---|---|---|---|---|
| C | Dmin | Dmax | Lmin | Lmax | L1 | H | |||
| BASIC 3 PN | ABA1B1 | C | Dmin | Dmax | Lmin | Lmax | L1 | H | |
| BASIC 3PN/375 | 375 | 450 200 450 200 | 790 | 765 | 890 | 1050 | 1850 | 1500 | 865 |
| BASIC 3PN/375 | 375 | 450 200 450 200 | 790 | 765 | 890 | 1050 | 1850 | 1500 | 865 |
| BASIC 3PN/625 | 625 | 450 300 450 200 | 790 | 815 | 890 | 1150 | 1850 | 1500 | 865 |
| BASIC 3PN/625 | 625 | 450 300 450 200 | 790 | 815 | 890 | 1150 | 1850 | 1500 | 865 |
| BASIC 3PN/1000 | 1000 | 600 400 600 250 | 790 | 870 | 970 | 1510 | 2010 | 1500 | 865 |
| BASIC 3PN/1000 | 1000 | 600 400 600 250 | 790 | 870 | 970 | 1510 | 2010 | 1500 | 865 |
