Basic Line Vacuum lifters
Tech Draw

| Model | Capacity Kg | Plate size | Size | |||
|---|---|---|---|---|---|---|
| A | B | C | D | H | ||
| BASIC 1 PN/125 | 125 | 450 | 200 | 790 | 765 | 865 |
| BASIC 1 PN/125 | 125 | 450 | 200 | 790 | 765 | 865 |
| BASIC 1 PN/250 A | 250 | 450 | 300 | 790 | 815 | 865 |
| BASIC 1 PN/250 | 250 | 600 | 250 | 790 | 790 | 865 |
| BASIC 1 PN/250 A | 250 | 450 | 300 | 790 | 815 | 865 |
| BASIC 1 PN/250 | 250 | 600 | 250 | 790 | 790 | 865 |
| BASIC 1 PN/300 | 300 | 600 | 300 | 790 | 815 | 865 |
| BASIC 1 PN/300 | 300 | 600 | 300 | 790 | 815 | 865 |
| BASIC 1 PN/500 | 500 | 600 | 400 | 790 | 865 | 865 |
| BASIC 1 PN/500 | 500 | 600 | 400 | 790 | 865 | 865 |
| BASIC 1 PN/1000 | 1000 | 900 | 500 | 790 | 920 | 875 |
| BASIC 1 PN/1000 | 1000 | 900 | 500 | 790 | 920 | 875 |
