Top Line Vacuum lifters
Tech Draw VAM 3 PN
Model Capacity Kg Plate size Size
A B A1 B1 C Dmin Dmax Lmin Lmax L1 H
VAM 3 PN/375 375 450 200 450 200 790 765 890 1050 1850 1500 865
VAM 3 PN/600 600 450 300 450 200 790 815 890 1150 1850 1500 865
VAM 3 PN/750 750 450 300 450 300 790 815 890 1150 1850 1500 900
VAM 3 PN/1000 1000 600 400 600 250 790 870 970 1510 2010 1500 865
VAM 3 PN/1250 1250 600 400 600 250 790 860 960 1510 2010 1500 1050
VAM 3 PN/1500 1500 600 400 600 400 790 860 960 1510 2010 1500 1050
Contacts | Site map | Privacy | Using this site means you accept its Terms of Use.
Liftstyle S.r.l. Cod. Fisc. e P. IVA : 03482320235
Copyright © 2007 Liftstyle S.r.l. Tutti i diritti riservati / All Rights Reserved Aggiornato/Updated: 24-ago-2009 by LIFTSTYLE S.r.l.